NO | UYRUK | POZ | YAŞ | MAÇ | GOL | ASSASSİST | SARSARI | KIRKIRMIZI | |
---|---|---|---|---|---|---|---|---|---|
1 | İsviçre | K | 10 | 0 | 0 | 0 | 0 | ||
33 | Almanya | K | 2 | 0 | 0 | 0 | 0 | ||
35 | Polonya | K | 0 | 0 | 0 | 0 | 0 | ||
2 | Brezilya | D | 7 | 0 | 0 | 3 | 0 | ||
3 | Almanya | D | 10 | 0 | 0 | 2 | 0 | ||
4 | Almanya | D | 11 | 0 | 1 | 2 | 1 | ||
5 | Cezayir | D | 11 | 1 | 3 | 5 | 0 | ||
25 | Almanya | D | 6 | 0 | 0 | 1 | 0 | ||
26 | Norveç | D | 11 | 1 | 1 | 2 | 0 | ||
Filippo Mané | 39 | İtalya | D | 0 | 0 | 0 | 0 | 0 | |
Almugera Kabar | 42 | Almanya | D | 3 | 0 | 0 | 0 | 1 | |
Yannik Lührs | 49 | Almanya | D | 1 | 0 | 0 | 0 | 0 | |
7 | A.B.D | O | 3 | 0 | 0 | 0 | 0 | ||
8 | Almanya | O | 12 | 2 | 1 | 0 | 0 | ||
10 | Almanya | O | 11 | 1 | 3 | 1 | 0 | ||
13 | Almanya | O | 12 | 0 | 2 | 2 | 0 | ||
20 | Avusturya | O | 11 | 0 | 0 | 2 | 0 | ||
23 | Almanya | O | 10 | 2 | 0 | 1 | 1 | ||
Jordi Paulina | 32 | Hollanda | O | 0 | 0 | 0 | 0 | 0 | |
Kjell-Arik Wätjen | 38 | Almanya | O | 1 | 0 | 0 | 0 | 0 | |
40 | Almanya | O | 0 | 0 | 0 | 0 | 0 | ||
46 | Fas | O | 1 | 0 | 0 | 1 | 0 | ||
9 |
| F | 0 | 0 | 0 | 0 | 0 | ||
9 | Gine | F | 9 | 6 | 1 | 0 | 0 | ||
14 | Almanya | F | 11 | 2 | 1 | 2 | 0 | ||
16 | Belçika | F | 2 | 0 | 0 | 0 | 0 | ||
21 | Hollanda | F | 11 | 2 | 0 | 0 | 0 | ||
27 | Almanya | F | 5 | 2 | 3 | 0 | 0 | ||
Rodney Elongo-Yombo | 36 | Almanya | F | 0 | 0 | 0 | 0 | 0 | |
Cole Campbell | 37 | A.B.D | F | 3 | 0 | 0 | 0 | 0 | |
43 | İngiltere | F | 12 | 4 | 3 | 2 | 0 |